국가 R&D 논문 조회
논문명 | 사료내 단백질, 라이신과 비테인 수준이 육성비육돈의 생산성 및 혈액특성에 미치는 영향 | ||
---|---|---|---|
학술지 | ISSN | 0000-0001 | |
SCI 구분 | 02 | 논문구분 | 국내 |
국내외학술지 구분 | 104 | 학술지 구분 | 학술대회 |
성과년도 | 2018 | NTIS 성과고유번호 | CNL-2018-0019833837 |
초록 | Many studies have conducting to reduce high temperature stress because pigs are more susceptible to heat than other livestock. High protein diet has known to boost heat stress by promoting the product... |
하절기 돼지 성장단계별 생산성 향상 기술 개발(Development of improving technique for productivity per growth stage of pigs at summerseason)
|