국가 R&D 논문 조회
논문명 | 개화수확시기에 따른 형개 생육 및 수량 특성 | ||
---|---|---|---|
학술지 | 한국약용작물학회지 | ISSN | 1225-9306 |
SCI 구분 | 02 | 논문구분 | 국내 |
국내외학술지 구분 | 104 | 학술지 구분 | 학술대회 |
성과년도 | 2018 | NTIS 성과고유번호 | CNL-2018-00110025751 |
초록 | The Schizonepeta which is characterized by short growth period is used for the pedicel as a medicinal plant. Its main ingredients are essential oil, monoterpenoid, and flavonoid. Major effects include... |
초석잠, 강황 및 형개 표준품종 개발(Breeding of standard varieties on cultivated Korean edge-nettle, tumeric, Schizonepeta)
|