국가 R&D 논문 조회
논문명 | Proteome Responses of Sesame Leaves to Waterlogging Stress | ||
---|---|---|---|
학술지 | ISSN | 0000-0000 | |
SCI 구분 | 02 | 논문구분 | 국외 |
국내외학술지 구분 | 202 | 학술지 구분 | 학술대회 |
성과년도 | 2018 | NTIS 성과고유번호 | CNL-2018-0019904327 |
초록 | Sesame is a crop suitable for the dry climate with a relatively high temperature, and it is a short day crop that promotes flowering. Except for the moisture required for germination, the plant is str... |
주요 밭작물의 과습 스트레스에 따른 프로테옴 및 전사체 해석(Proteom and transcriptome analysis during waterlogging stress in upland crops)
|