국가 R&D 논문 조회
논문명 | Difference of decayed rate and fungal disease incidence in sweetpotato according to storage conditions and varieties | ||
---|---|---|---|
학술지 | ISSN | 0000-0000 | |
SCI 구분 | 02 | 논문구분 | 국외 |
국내외학술지 구분 | 202 | 학술지 구분 | 학술대회 |
성과년도 | 2018 | NTIS 성과고유번호 | CNL-2018-0019977141 |
초록 | Sweetpotatoes are important crop with the highest income per unit area among the food crops such as rice, beans, potatoes and corn, in Korea. The market price of sweetpotatoes in Korea is steadily ris... |
고구마 주요 품종의 안정저장기간 설정(Setting optimal storage period according to sweetpotato cultivars)
|