국가 R&D 논문 조회
논문명 | Proteome and Growth Characteristics Responses of Perilla to Waterlogging Stress in Paddy soil | ||
---|---|---|---|
학술지 | ISSN | 0000-0001 | |
SCI 구분 | 02 | 논문구분 | 국내 |
국내외학술지 구분 | 104 | 학술지 구분 | 학술대회 |
성과년도 | 2018 | NTIS 성과고유번호 | CNL-2018-00110172601 |
초록 | Wordwide, extreme climates have caused heat and heavy rainfall, leading to crop damage. Waterlogging Stress causes oxygen deficiency and reduces growth, development and yield, and damages many cell mo... |
주요 밭작물의 과습 스트레스에 따른 프로테옴 및 전사체 해석(Proteom and transcriptome analysis during waterlogging stress in upland crops)
|