국가 R&D 논문 조회
논문명 | Comparative evaluation of triacylglycerols, fatty acids, and volatile organic compounds as markers for authenticating sesame oil | ||
---|---|---|---|
학술지 | INTERNATIONAL JOURNAL OF FOOD PROPERTIES | ISSN | 1094-2912 |
SCI 구분 | 01 | 논문구분 | 국외 |
국내외학술지 구분 | 201 | 학술지 구분 | 학술지 |
성과년도 | 2018 | NTIS 성과고유번호 | JNL-2018-00110146055 |
초록 | Sesame oil is a high-value edible vegetable oil, and concern about its authenticity has gained much attention for commercial and consumer health reasons. The present study compares the application of ... |
식품 안전성 확보 기반 특성성분 신속 분석기술 개발(Rapid analysis of hazardous and bioactive compounds for revitalization of food industry)
|