국가 R&D 논문 조회
논문명 | Effect of postharvest CO2 treatment in 'Yumi' peach fruits | ||
---|---|---|---|
학술지 | 한국식품저장유통학회지 | ISSN | 1738-7248 |
SCI 구분 | 02 | 논문구분 | 국내 |
국내외학술지 구분 | 104 | 학술지 구분 | 학술대회 |
성과년도 | 2018 | NTIS 성과고유번호 | CNL-2018-0019985031 |
초록 | Peach fruits are highly perishable with a rapid softening. In Korea. most of peach fruits are distributed at ambient temperature, due to chilling injury. For this reason, developing postharvest techno... |
복숭아 수출단지 현장 적용 선도유지기술 개발(Development of applicable postharvest technology for peach export complexes)
|